<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Robertson Quay Homes</title>
	<atom:link href="http://robertsonquayhomes.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://robertsonquayhomes.com</link>
	<description>River Front Living @ Robertson Quay</description>
	<lastBuildDate>Sun, 17 May 2009 17:12:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The Wharf Residence by CapitaLand says 110 units at The Wharf Residence sold &#171; Robertson Quay Homes</title>
		<link>http://robertsonquayhomes.com/2008/08/16/the-wharf-residence/#comment-91</link>
		<dc:creator><![CDATA[CapitaLand says 110 units at The Wharf Residence sold &#171; Robertson Quay Homes]]></dc:creator>
		<pubDate>Sun, 17 May 2009 17:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://robertsonquayhomes.wordpress.com/?p=168#comment-91</guid>
		<description><![CDATA[[...] Residence &#124; No Comments&#160;  CapitaLand said yesterday it had released 100 units for sale at The Wharf Residence and sold 85 units. The average price is between $1,300 to $1,600 psf. This brings the total number [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Residence | No Comments&nbsp;  CapitaLand said yesterday it had released 100 units for sale at The Wharf Residence and sold 85 units. The average price is between $1,300 to $1,600 psf. This brings the total number [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Martin No. 38 by $5.8m confidence boost for SC Global from CEO &#171; Lushhomemedia</title>
		<link>http://robertsonquayhomes.com/2008/08/13/martin-no-38/#comment-32</link>
		<dc:creator><![CDATA[$5.8m confidence boost for SC Global from CEO &#171; Lushhomemedia]]></dc:creator>
		<pubDate>Thu, 18 Sep 2008 05:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://robertsonquayhomes.wordpress.com/?p=163#comment-32</guid>
		<description><![CDATA[[...] company said it received strong response during private previews of its latest project, Martin No. 38. All the 30 units it released in the first phase of marketing have been sold, with the average [...]]]></description>
		<content:encoded><![CDATA[<p>[...] company said it received strong response during private previews of its latest project, Martin No. 38. All the 30 units it released in the first phase of marketing have been sold, with the average [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Martin No. 38 by Ghost month pulls down home sales &#171; Lushhomemedia</title>
		<link>http://robertsonquayhomes.com/2008/08/13/martin-no-38/#comment-31</link>
		<dc:creator><![CDATA[Ghost month pulls down home sales &#171; Lushhomemedia]]></dc:creator>
		<pubDate>Tue, 16 Sep 2008 01:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://robertsonquayhomes.wordpress.com/?p=163#comment-31</guid>
		<description><![CDATA[[...] projects Martin No. 38, Belle Vue Residences and Reflections at Keppel Bay all sold units at above $2,000 per sq ft (psf), [...]]]></description>
		<content:encoded><![CDATA[<p>[...] projects Martin No. 38, Belle Vue Residences and Reflections at Keppel Bay all sold units at above $2,000 per sq ft (psf), [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Martin No. 38 by Martin No 38? In demand &#171; Robertson Quay Homes</title>
		<link>http://robertsonquayhomes.com/2008/08/13/martin-no-38/#comment-29</link>
		<dc:creator><![CDATA[Martin No 38? In demand &#171; Robertson Quay Homes]]></dc:creator>
		<pubDate>Tue, 09 Sep 2008 03:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://robertsonquayhomes.wordpress.com/?p=163#comment-29</guid>
		<description><![CDATA[[...] SC Global Developments has received a strong response to its private views for its latest high-end residential project, Martin No 38. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] SC Global Developments has received a strong response to its private views for its latest high-end residential project, Martin No 38. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Martin No. 38 by 30 units sold at Martin No. 38 &#171; Lushhomemedia</title>
		<link>http://robertsonquayhomes.com/2008/08/13/martin-no-38/#comment-28</link>
		<dc:creator><![CDATA[30 units sold at Martin No. 38 &#171; Lushhomemedia]]></dc:creator>
		<pubDate>Tue, 09 Sep 2008 01:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://robertsonquayhomes.wordpress.com/?p=163#comment-28</guid>
		<description><![CDATA[[...] That would make the flats around $2 million to $3.8 million, depending on the size and location in the 15-storey freehold development called Martin No. 38. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] That would make the flats around $2 million to $3.8 million, depending on the size and location in the 15-storey freehold development called Martin No. 38. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Martin No. 38 by Martin No 38? In demand &#171; Lushhomemedia</title>
		<link>http://robertsonquayhomes.com/2008/08/13/martin-no-38/#comment-27</link>
		<dc:creator><![CDATA[Martin No 38? In demand &#171; Lushhomemedia]]></dc:creator>
		<pubDate>Tue, 09 Sep 2008 00:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://robertsonquayhomes.wordpress.com/?p=163#comment-27</guid>
		<description><![CDATA[[...] Posted by luxuryasiahome on September 9, 2008  SC Global Developments has received a strong response to its private views for its latest high-end residential project, Martin No 38. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Posted by luxuryasiahome on September 9, 2008  SC Global Developments has received a strong response to its private views for its latest high-end residential project, Martin No 38. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

