| PROJECT | AREA | PSF | BDRM | PRICE$ |
| RIVERGATE | 3671 | 4631 | 4 | 17,000 |
| RIVERSIDE 48 | 850 | 4000 | 1 | 3,400 |
| RIVERSIDE 48 | 904 | 3761 | 1 | 3,400 |
| RIVERSIDE 48 | 1055 | 3318 | 1 | 3,500 |
| RIVERSIDE 48 | 1055 | 3318 | 1 | 3,500 |
| ROBERTSON 100 | 1160 | 4828 | 3 | 5,600 |
| ROBERTSON 100 | 1200 | 4167 | 3 | 5,000 |
| ROBERTSON 100 | 883 | 5096 | 2 | 4,500 |
| RIVER PL, TWR A | 2067 | 4790 | 4 | 9,900 |
| RIVER PL, TWR A | 2110 | 4692 | 4 | 9,900 |
| RIVER PL, TWR B | 712 | 4916 | 1 | 3,500 |
| RIVER PL, TWR B | 818 | 5134 | 1 | 4,200 |


:: More private property listings ::
Please contact usĀ for more information or viewing appointments.
email:: info@robertsonquayhomes.com
call/sms:: +65 9631 8037 or +65 9688 4253